#24 | Shawnee Park Boat Ramp | $200,000 |
#22 | Louisville Loop Riverbank Stabilization - Portland Wharf & Shawnee Park | $1,217,000 |
#28 | West Louisville Outdoor Recreation Learning Initiative | $225,000 CDBG |
#42 | Russell Neighborhood Revitalization Strategy Area | $1,000,000 CDBG |
#43 | Choice Neighborhood Planning Grant | $575,000 |
#46 | West Louisville Food Port | $350,000 |
#39 | Affordable Housing Trust Fund | $2,500,000 |
#40 | Home Repair - Emergency/Exterior Code Alleviation & Rental Rehabilitation | $3,070,000 CDBG |
#41 | Youth Build Campus Expansion | $400,000 CDBG |
#15 | Metro Sidewalk Repair Program - (sidewalks rated a 5) | $2,900,000 |
Tree Planting - (includes $50,000 each to Louisville Grows & to Louisville Nature Center) | $500,000 | |
Bicycle Infrastructure | $350,000 | |
Kentucky African American Heritage Center | $200,000 |
There will be a $950,000 investment in 2016-2017 budget for the Waterfront Development Phase IV.
The following external agencies will receive funding for the 2016-2017 fiscal year:
Neighborhood House - Youth Development Program $36,000
Neighborhood House - Four Seasons Senior Adult Program $13,000
Shawnee Christian Healthcare Center - Youth Advocate Leadership $10,000
Training and Development Program
Fuller Center - Neighborhood Revitalization Program $30,000
Big Brothers Big Sisters - School to Work $10,000
New Roots Fresh Stops $23,500
Project One $38,000
LCCC Teen Leadership Council & Youth Preparatory Theater $25,500
Portland Museum - Youth Enrichment Program $9,600
Portland Museum - Educating for a New Portland $17,900
First Tee - Youth Golf Session $3,800
Elder Serve - Telecare $12,000
Plymouth Community Renewal Center - 2 Programs, $24,800